Toph, the First Metalbender

Toph, the First Metalbender

Legendary Creature — Human Warrior Ally

Decks on EDHREC
34,268
Rank
#15
Cards analyzed
305

Tags this commander plays far more than the average across the all commanders on EDH Tags. "20x" means 20 times the average. Only tags with at least 3 cards and a total inclusion of 1.0 or more are shown.

  1. earthbend 138.4x 10.3 vs 0.07 avg
  2. synergy-creatureland 113.4x 2.6 vs 0.02 avg
  3. landfall 13.5x 6.9 vs 0.52 avg
  4. chromatic lantern 12.7x 3.2 vs 0.25 avg
  5. sacrifice outlet-land 10.1x 2.9 vs 0.29 avg
  6. enters in company 9.3x 4.3 vs 0.46 avg
  7. gives tap ability 7.9x 1.6 vs 0.20 avg
  8. gives mana ability 7.7x 1.8 vs 0.24 avg
  9. land conversion 7.5x 1.6 vs 0.22 avg
  10. universal type change 6.4x 1.9 vs 0.29 avg
  11. creature-ability-noncreature 6.3x 1.9 vs 0.30 avg
  12. creates bigger body 5.8x 1.2 vs 0.21 avg

    Creature cards that generate additional creatures beefier than themselves. (Typically this means having a higher total power and toughness than the original creature.)

    All creates bigger body cards on Scryfall

  13. pp counters matter 5.3x 3.8 vs 0.72 avg
  14. counter doubler 5.2x 1.3 vs 0.24 avg
  15. untapper-land 5.1x 1.6 vs 0.31 avg
  16. protects-land 4.6x 1.2 vs 0.26 avg
  17. cda-power 4.5x 1.1 vs 0.24 avg
  18. tutor-artifact 4.4x 1.3 vs 0.30 avg
  19. extra untap 4.3x 1.3 vs 0.30 avg

    Cards that give you a way to untap things en masse, either with a new untap step or by an ability that untaps multiple things

    All extra untap cards on Scryfall

  20. synergy-basic 3.8x 1.6 vs 0.42 avg