Kenrith, the Returned King

Kenrith, the Returned King

Legendary Creature — Human Noble

Decks on EDHREC
31,802
Rank
#22
Cards analyzed
253

Total inclusion adds up how often each tagged card is played in this commander's decks. A total of 3.0 means the tag appears about three times in a typical deck.

  1. nonbasic-basic-land-type 5.8 26 cards
  2. single target instant/sorcery 4.1 31 cards
  3. life payment 3.7 17 cards
  4. rainbow land 3.1 10 cards
  5. repeatable pure draw 2.9 31 cards
  6. draw engine 2.9 31 cards
  7. drawback 2.8 14 cards
  8. utility land 2.7 16 cards
  9. adds multiple mana 2.6 19 cards
  10. land ramp 2.5 16 cards
  11. tutor-land-to-battlefield 2.5 15 cards
  12. spot removal 2.4 16 cards
  13. synergy-commander 2.3 6 cards
  14. commander identity matters 2.0 4 cards
  15. mana dork 2.0 14 cards
  16. symmetrical 1.9 24 cards
  17. mana rock 1.8 5 cards
  18. virtual legendary 1.8 6 cards

    This card represents a one-of-a-kind creature or object (and is named accordingly), and could conceivably have been legendary. Usually cards are in this category because they were printed before legendary existed or have a mechanical need to not be legendary.

    All virtual legendary cards on Scryfall

  19. pure draw 1.8 13 cards
  20. tutor-land-forest 1.7 7 cards