Caesar, Legion's Emperor

Caesar, Legion's Emperor

Legendary Creature — Human Soldier

Decks on EDHREC
22,945
Rank
#47
Cards analyzed
260

Tags this commander plays far more than the average across the all commanders on EDH Tags. "20x" means 20 times the average. Only tags with at least 3 cards and a total inclusion of 1.0 or more are shown.

  1. synergy-token-creature 17.4x 3.9 vs 0.22 avg
  2. typal-human 11.2x 1.1 vs 0.10 avg
  3. blood artist ability 10.9x 2.1 vs 0.19 avg
  4. impact effect 9.8x 1.9 vs 0.19 avg
  5. token doubler 9.5x 1.6 vs 0.17 avg
  6. hate-high-pt 9.4x 1.3 vs 0.14 avg
  7. synergy-low-power 8.6x 1.4 vs 0.16 avg
  8. quadratic 8.3x 2.1 vs 0.25 avg

    Cards with some kind of effect increases to the second power. This could mean something like a power increase, token creation, or otherwise. See [exponential](exponential) for a different, but similar kind of effect.

    All quadratic cards on Scryfall

  9. multi-copy 8.1x 1.5 vs 0.18 avg
  10. morbid 7.2x 1.2 vs 0.17 avg
  11. trigger doubler 7.1x 1.4 vs 0.20 avg
  12. synergy-token 6.6x 2.0 vs 0.31 avg
  13. multiple bodies 6.2x 3.1 vs 0.50 avg
  14. attacking matters 5.8x 8.8 vs 1.54 avg
  15. enters in company 4.9x 2.2 vs 0.46 avg
  16. hate-attacker 4.8x 1.6 vs 0.33 avg
  17. temporary token 4.7x 1.5 vs 0.31 avg
  18. hatebear 4.5x 1.2 vs 0.26 avg

    Creatures that are low-cost (2 MV or less) and have low-power/toughness with relevant effects that may disrupt an opponent's strategy. These are traditionally associated with white.

    All hatebear cards on Scryfall

  19. repeatable artifact tokens 4.5x 1.5 vs 0.33 avg
  20. gives pp counters to all 4.3x 1.7 vs 0.39 avg